| MP / Constituency | Rating | Party |
| A B C D E F G H I K L M N O P R S T U V W Y |
| Guto Bebb, Aberconwy | -60% |  | Conservative |
| Gerald Howarth, Aldershot | -50% |  | Conservative |
| Richard Shepherd, Aldridge-Brownhills | 84% |  | Conservative |
| Graham Brady, Altrincham and Sale West | 24% |  | Conservative |
| Nigel Mills, Amber Valley | -38% |  | Conservative |
| Nick Herbert, Arundel and South Downs | -82% |  | Conservative |
| Damian Green, Ashford | -100% |  | Conservative |
| David Lidington, Aylesbury | -66% |  | Conservative |
| Tony Baldry, Banbury | -66% |  | Conservative |
| John Baron, Basildon and Billericay | 40% |  | Conservative |
| Maria Miller, Basingstoke | -100% |  | Conservative |
| Jane Ellison, Battersea | -100% |  | Conservative |
| Dominic Grieve, Beaconsfield | -82% |  | Conservative |
| Bob Stewart, Beckenham | -38% |  | Conservative |
| Richard Fuller, Bedford | -82% |  | Conservative |
| Graham Stuart, Beverley and Holderness | -54% |  | Conservative |
| Gregory Barker, Bexhill and Battle | -66% |  | Conservative |
| David Evennett, Bexleyheath and Crayford | -100% |  | Conservative |
| Paul Maynard, Blackpool North and Cleveleys | -100% |  | Conservative |
| Nick Gibb, Bognor Regis and Littlehampton | -100% |  | Conservative |
| Mark Simmonds, Boston and Skegness | -100% |  | Conservative |
| David Tredinnick, Bosworth | -100% |  | Conservative |
| Tobias Ellwood, Bournemouth East | -100% |  | Conservative |
| Conor Burns, Bournemouth West | -100% |  | Conservative |
| Phillip Lee, Bracknell | -100% |  | Conservative |
| Brooks Newmark, Braintree | -82% |  | Conservative |
| Mary Macleod, Brentford and Isleworth | -82% |  | Conservative |
| Eric Pickles, Brentwood and Ongar | -66% |  | Conservative |
| Ian Liddell-Grainger, Bridgwater and West Somerset | -82% |  | Conservative |
| Andrew Percy, Brigg and Goole | 34% |  | Conservative |
| Simon Kirby, Brighton, Kemptown | -100% |  | Conservative |
| Charlotte Leslie, Bristol North West | -100% |  | Conservative |
| Keith Simpson, Broadland | -82% |  | Conservative |
| Robert Neill, Bromley and Chislehurst | -100% |  | Conservative |
| Sajid Javid, Bromsgrove | -82% |  | Conservative |
| Charles Walker, Broxbourne | 6% |  | Conservative |
| Anna Soubry, Broxtowe | -82% |  | Conservative |
| Andrew Griffiths, Burton | -82% |  | Conservative |
| David Nuttall, Bury North | 78% |  | Conservative |
| David Ruffley, Bury St Edmunds | -82% |  | Conservative |
| Craig Whittaker, Calder Valley | -44% |  | Conservative |
| George Eustice, Camborne and Redruth | 6% |  | Conservative |
| Aidan Burley, Cannock Chase | -82% |  | Conservative |
| Julian Brazier, Canterbury | -100% |  | Conservative |
| Jonathan Evans, Cardiff North | -100% |  | Conservative |
| John Stevenson, Carlisle | -76% |  | Conservative |
| Simon Hart, Carmarthen West and South Pembrokeshire | -100% |  | Conservative |
| Rebecca Harris, Castle Point | -100% |  | Conservative |
| Mel Stride, Central Devon | -100% |  | Conservative |
| Daniel Poulter, Central Suffolk and North Ipswich | -100% |  | Conservative |
| Stephen Dorrell, Charnwood | -32% |  | Conservative |
| Tracey Crouch, Chatham and Aylesford | -44% |  | Conservative |
| Simon Burns, Chelmsford | -82% |  | Conservative |
| Greg Hands, Chelsea and Fulham | -82% |  | Conservative |
| Cheryl Gillan, Chesham and Amersham | -82% |  | Conservative |
| Andrew Tyrie, Chichester | -100% |  | Conservative |
| Iain Duncan Smith, Chingford and Woodford Green | -66% |  | Conservative |
| Theresa Villiers, Chipping Barnet | -82% |  | Conservative |
| Christopher Chope, Christchurch | 90% |  | Conservative |
| Mark Field, Cities of London and Westminster | -44% |  | Conservative |
| Stephen Mosley, City of Chester | -54% |  | Conservative |
| Douglas Carswell, Clacton | 96% |  | Conservative |
| Martin Vickers, Cleethorpes | 6% |  | Conservative |
| David Jones, Clwyd West | -100% |  | Conservative |
| Jason McCartney, Colne Valley | 24% |  | Conservative |
| Fiona Bruce, Congleton | -60% |  | Conservative |
| Louise Mensch, Corby | -66% |  | Conservative |
| Henry Smith, Crawley | -44% |  | Conservative |
| Edward Timpson, Crewe and Nantwich | -82% |  | Conservative |
| Gavin Barwell, Croydon Central | -100% |  | Conservative |
| Richard Ottaway, Croydon South | -82% |  | Conservative |
| Gareth Johnson, Dartford | -100% |  | Conservative |
| Chris Heaton-Harris, Daventry | -4% |  | Conservative |
| Patrick McLoughlin, Derbyshire Dales | -100% |  | Conservative |
| Claire Perry, Devizes | -66% |  | Conservative |
| Simon Reevell, Dewsbury | 34% |  | Conservative |
| Charlie Elphicke, Dover | -66% |  | Conservative |
| Chris Kelly, Dudley South | 50% |  | Conservative |
| David Mundell, Dumfriesshire, Clydesdale and Tweeddale | -82% |  | Conservative |
| Angie Bray, Ealing Central and Acton | -100% |  | Conservative |
| Hugo Swire, East Devon | -82% |  | Conservative |
| Damian Hinds, East Hampshire | -100% |  | Conservative |
| Sam Gyimah, East Surrey | -100% |  | Conservative |
| Tim Loughton, East Worthing and Shoreham | -100% |  | Conservative |
| Greg Knight, East Yorkshire | -82% |  | Conservative |
| Stephen O`Brien, Eddisbury | -16% |  | Conservative |
| Alec Shelbrooke, Elmet and Rothwell | -100% |  | Conservative |
| Nick de Bois, Enfield North | -38% |  | Conservative |
| David Burrowes, Enfield, Southgate | -100% |  | Conservative |
| Eleanor Laing, Epping Forest | -100% |  | Conservative |
| Chris Grayling, Epsom and Ewell | -82% |  | Conservative |
| Jessica Lee, Erewash | -82% |  | Conservative |
| Dominic Raab, Esher and Walton | -44% |  | Conservative |
| Mark Hoban, Fareham | -100% |  | Conservative |
| Hugh Robertson, Faversham and Mid Kent | -100% |  | Conservative |
| Jack Lopresti, Filton and Bradley Stoke | -82% |  | Conservative |
| Mike Freer, Finchley and Golders Green | -100% |  | Conservative |
| Damian Collins, Folkestone and Hythe | -100% |  | Conservative |
| Mark Harper, Forest of Dean | -82% |  | Conservative |
| Mark Menzies, Fylde | -100% |  | Conservative |
| Edward Leigh, Gainsborough | 34% |  | Conservative |
| Rehman Chishti, Gillingham and Rainham | -100% |  | Conservative |
| Richard Graham, Gloucester | -100% |  | Conservative |
| Caroline Dinenage, Gosport | -38% |  | Conservative |
| Nick Boles, Grantham and Stamford | -100% |  | Conservative |
| Adam Holloway, Gravesham | -44% |  | Conservative |
| Brandon Lewis, Great Yarmouth | -82% |  | Conservative |
| Anne Milton, Guildford | -82% |  | Conservative |
| James Morris, Halesowen and Rowley Regis | -76% |  | Conservative |
| David Davis, Haltemprice and Howden | 28% |  | Conservative |
| Edward Garnier, Harborough | -100% |  | Conservative |
| Robert Halfon, Harlow | -60% |  | Conservative |
| Andrew Jones, Harrogate and Knaresborough | -100% |  | Conservative |
| Bob Blackman, Harrow East | -54% |  | Conservative |
| Bernard Jenkin, Harwich and North Essex | 24% |  | Conservative |
| Amber Rudd, Hastings and Rye | -66% |  | Conservative |
| David Willetts, Havant | -82% |  | Conservative |
| Mike Penning, Hemel Hempstead | -66% |  | Conservative |
| Matthew Offord, Hendon | -38% |  | Conservative |
| John Howell, Henley | -100% |  | Conservative |
| Jesse Norman, Hereford and South Herefordshire | -82% |  | Conservative |
| Mark Prisk, Hertford and Stortford | -50% |  | Conservative |
| James Clappison, Hertsmere | 56% |  | Conservative |
| Guy Opperman, Hexham | -82% |  | Conservative |
| Andrew Bingham, High Peak | -54% |  | Conservative |
| Peter Lilley, Hitchin and Harpenden | -82% |  | Conservative |
| Angela Watkinson, Hornchurch and Upminster | -82% |  | Conservative |
| Francis Maude, Horsham | -66% |  | Conservative |
| Mike Weatherley, Hove | -82% |  | Conservative |
| Jonathan Djanogly, Huntingdon | -100% |  | Conservative |
| Lee Scott, Ilford North | -100% |  | Conservative |
| Ben Gummer, Ipswich | -100% |  | Conservative |
| Andrew Turner, Isle of Wight | 78% |  | Conservative |
| Kris Hopkins, Keighley | -100% |  | Conservative |
| Jeremy Wright, Kenilworth and Southam | -82% |  | Conservative |
| Malcolm Rifkind, Kensington | -50% |  | Conservative |
| Philip Hollobone, Kettering | 74% |  | Conservative |
| Chris Skidmore, Kingswood | -100% |  | Conservative |
| Eric Ollerenshaw, Lancaster and Fleetwood | -100% |  | Conservative |
| Michael Fabricant, Lichfield | -100% |  | Conservative |
| Karl McCartney, Lincoln | -32% |  | Conservative |
| Nicky Morgan, Loughborough | -100% |  | Conservative |
| Peter Tapsell, Louth and Horncastle | 56% |  | Conservative |
| Philip Dunne, Ludlow | -82% |  | Conservative |
| David Rutley, Macclesfield | -82% |  | Conservative |
| Theresa May, Maidenhead | -100% |  | Conservative |
| Helen Grant, Maidstone and The Weald | -82% |  | Conservative |
| John Whittingdale, Maldon | 40% |  | Conservative |
| George Hollingbery, Meon Valley | -76% |  | Conservative |
| Caroline Spelman, Meriden | -50% |  | Conservative |
| Nadine Dorries, Mid Bedfordshire | -60% |  | Conservative |
| Pauline Latham, Mid Derbyshire | -60% |  | Conservative |
| George Freeman, Mid Norfolk | -82% |  | Conservative |
| Nicholas Soames, Mid Sussex | -82% |  | Conservative |
| Peter Luff, Mid Worcestershire | -82% |  | Conservative |
| Mark Lancaster, Milton Keynes North | -82% |  | Conservative |
| Iain Stewart, Milton Keynes South | -82% |  | Conservative |
| Paul Beresford, Mole Valley | -100% |  | Conservative |
| David Davies, Monmouth | -60% |  | Conservative |
| Glyn Davies, Montgomeryshire | -100% |  | Conservative |
| David Morris, Morecambe and Lunesdale | -82% |  | Conservative |
| Julian Lewis, New Forest East | 78% |  | Conservative |
| Desmond Swayne, New Forest West | -82% |  | Conservative |
| Patrick Mercer, Newark | -76% |  | Conservative |
| Richard Benyon, Newbury | -66% |  | Conservative |
| Anne Marie Morris, Newton Abbot | -60% |  | Conservative |
| Robert Walter, North Dorset | -50% |  | Conservative |
| Alistair Burt, North East Bedfordshire | -32% |  | Conservative |
| Stephen Barclay, North East Cambridgeshire | -82% |  | Conservative |
| James Arbuthnot, North East Hampshire | -82% |  | Conservative |
| Oliver Heald, North East Hertfordshire | -100% |  | Conservative |
| Jacob Rees-Mogg, North East Somerset | -26% |  | Conservative |
| Bill Wiggin, North Herefordshire | -100% |  | Conservative |
| Owen Paterson, North Shropshire | -100% |  | Conservative |
| Liam Fox, North Somerset | -66% |  | Conservative |
| Justin Tomlinson, North Swindon | -60% |  | Conservative |
| Roger Gale, North Thanet | 0% |  | Conservative |
| Dan Byles, North Warwickshire | -60% |  | Conservative |
| Shailesh Vara, North West Cambridgeshire | -76% |  | Conservative |
| George Young, North West Hampshire | -100% |  | Conservative |
| Andrew Bridgen, North West Leicestershire | 24% |  | Conservative |
| Henry Bellingham, North West Norfolk | -100% |  | Conservative |
| James Gray, North Wiltshire | -16% |  | Conservative |
| Michael Ellis, Northampton North | -100% |  | Conservative |
| Brian Binley, Northampton South | 28% |  | Conservative |
| Chloe Smith, Norwich North | -100% |  | Conservative |
| Marcus Jones, Nuneaton | -76% |  | Conservative |
| James Brokenshire, Old Bexley and Sidcup | -82% |  | Conservative |
| Joseph Johnson, Orpington | -100% |  | Conservative |
| Nicola Blackwood, Oxford West and Abingdon | -82% |  | Conservative |
| Andrew Stephenson, Pendle | -60% |  | Conservative |
| Rory Stewart, Penrith and The Border | -100% |  | Conservative |
| Stewart Jackson, Peterborough | -60% |  | Conservative |
| Oliver Colvile, Plymouth, Sutton and Devonport | -100% |  | Conservative |
| Robert Syms, Poole | -100% |  | Conservative |
| Penny Mordaunt, Portsmouth North | -100% |  | Conservative |
| Stephen Crabb, Preseli Pembrokeshire | -100% |  | Conservative |
| Stuart Andrew, Pudsey | -60% |  | Conservative |
| Justine Greening, Putney | -66% |  | Conservative |
| Mark Francois, Rayleigh and Wickford | -100% |  | Conservative |
| Rob Wilson, Reading East | -100% |  | Conservative |
| Alok Sharma, Reading West | -100% |  | Conservative |
| Karen Lumley, Redditch | -76% |  | Conservative |
| Crispin Blunt, Reigate | -82% |  | Conservative |
| Nigel Evans, Ribble Valley | 50% |  | Conservative |
| William Hague, Richmond (Yorks) | 18% |  | Conservative |
| Zac Goldsmith, Richmond Park | 62% |  | Conservative |
| Mark Reckless, Rochester and Strood | 96% |  | Conservative |
| James Duddridge, Rochford and Southend East | -100% |  | Conservative |
| Andrew Rosindell, Romford | -26% |  | Conservative |
| Caroline Nokes, Romsey and Southampton North | -76% |  | Conservative |
| Jake Berry, Rossendale and Darwen | -100% |  | Conservative |
| Mark Pawsey, Rugby | -82% |  | Conservative |
| Nick Hurd, Ruislip, Northwood and Pinner | -66% |  | Conservative |
| Philip Hammond, Runnymede and Weybridge | -100% |  | Conservative |
| Kenneth Clarke, Rushcliffe | -82% |  | Conservative |
| Alan Duncan, Rutland and Melton | -82% |  | Conservative |
| Alan Haselhurst, Saffron Walden | -82% |  | Conservative |
| John Glen, Salisbury | -100% |  | Conservative |
| Robert Goodwill, Scarborough and Whitby | -100% |  | Conservative |
| Nigel Adams, Selby and Ainsty | -82% |  | Conservative |
| Michael Fallon, Sevenoaks | -82% |  | Conservative |
| Mark Spencer, Sherwood | -66% |  | Conservative |
| Philip Davies, Shipley | 84% |  | Conservative |
| Daniel Kawczynski, Shrewsbury and Atcham | -100% |  | Conservative |
| Gordon Henderson, Sittingbourne and Sheppey | 68% |  | Conservative |
| Julian Smith, Skipton and Ripon | -100% |  | Conservative |
| Stephen Phillips, Sleaford and North Hykeham | -100% |  | Conservative |
| Stephen Metcalfe, South Basildon and East Thurrock | -100% |  | Conservative |
| Andrew Lansley, South Cambridgeshire | -66% |  | Conservative |
| Heather Wheeler, South Derbyshire | -60% |  | Conservative |
| Richard Drax, South Dorset | 40% |  | Conservative |
| James Paice, South East Cambridgeshire | -100% |  | Conservative |
| Sheryll Murray, South East Cornwall | -44% |  | Conservative |
| John Hayes, South Holland and The Deepings | -66% |  | Conservative |
| Andrew Robathan, South Leicestershire | -100% |  | Conservative |
| Richard Bacon, South Norfolk | -100% |  | Conservative |
| Andrea Leadsom, South Northamptonshire | -60% |  | Conservative |
| Lorraine Fullbrook, South Ribble | -76% |  | Conservative |
| Gavin Williamson, South Staffordshire | -100% |  | Conservative |
| Tim Yeo, South Suffolk | -50% |  | Conservative |
| Robert Buckland, South Swindon | -100% |  | Conservative |
| Laura Sandys, South Thanet | -100% |  | Conservative |
| Andrew Selous, South West Bedfordshire | -100% |  | Conservative |
| Gary Streeter, South West Devon | -60% |  | Conservative |
| David Gauke, South West Hertfordshire | -100% |  | Conservative |
| Elizabeth Truss, South West Norfolk | -100% |  | Conservative |
| Jeremy Hunt, South West Surrey | -66% |  | Conservative |
| Andrew Murrison, South West Wiltshire | -100% |  | Conservative |
| David Amess, Southend West | -50% |  | Conservative |
| Kwasi Kwarteng, Spelthorne | -50% |  | Conservative |
| Anne Main, St Albans | 62% |  | Conservative |
| Jeremy Lefroy, Stafford | -76% |  | Conservative |
| Karen Bradley, Staffordshire Moorlands | -100% |  | Conservative |
| Stephen McPartland, Stevenage | -60% |  | Conservative |
| James Wharton, Stockton South | -100% |  | Conservative |
| William Cash, Stone | 84% |  | Conservative |
| Margot James, Stourbridge | -100% |  | Conservative |
| Nadhim Zahawi, Stratford-on-Avon | -82% |  | Conservative |
| Neil Carmichael, Stroud | -100% |  | Conservative |
| Thérèse Coffey, Suffolk Coastal | -82% |  | Conservative |
| Michael Gove, Surrey Heath | -16% |  | Conservative |
| Andrew Mitchell, Sutton Coldfield | -32% |  | Conservative |
| Christopher Pincher, Tamworth | -100% |  | Conservative |
| George Osborne, Tatton | 0% |  | Conservative |
| Laurence Robertson, Tewkesbury | -10% |  | Conservative |
| Geoffrey Clifton-Brown, The Cotswolds | -82% |  | Conservative |
| Mark Pritchard, The Wrekin | -10% |  | Conservative |
| Anne McIntosh, Thirsk and Malton | -66% |  | Conservative |
| Jackie Doyle-Price, Thurrock | -82% |  | Conservative |
| Neil Parish, Tiverton and Honiton | -60% |  | Conservative |
| John Stanley, Tonbridge and Malling | -44% |  | Conservative |
| Geoffrey Cox, Torridge and West Devon | -44% |  | Conservative |
| Sarah Wollaston, Totnes | -60% |  | Conservative |
| Sarah Newton, Truro and Falmouth | -66% |  | Conservative |
| Greg Clark, Tunbridge Wells | -82% |  | Conservative |
| John Randall, Uxbridge and South Ruislip | -100% |  | Conservative |
| Alun Cairns, Vale of Glamorgan | -82% |  | Conservative |
| Edward Vaizey, Wantage | -82% |  | Conservative |
| David Mowat, Warrington South | -100% |  | Conservative |
| Chris White, Warwick and Leamington | -100% |  | Conservative |
| Richard Harrington, Watford | -100% |  | Conservative |
| Peter Aldous, Waveney | -100% |  | Conservative |
| Charles Hendry, Wealden | -82% |  | Conservative |
| Graham Evans, Weaver Vale | -100% |  | Conservative |
| Peter Bone, Wellingborough | 100% |  | Conservative |
| Grant Shapps, Welwyn Hatfield | -100% |  | Conservative |
| Oliver Letwin, West Dorset | -66% |  | Conservative |
| Matthew Hancock, West Suffolk | -100% |  | Conservative |
| Harriett Baldwin, West Worcestershire | -100% |  | Conservative |
| John Penrose, Weston-super-Mare | -100% |  | Conservative |
| Stephen Hammond, Wimbledon | -82% |  | Conservative |
| Steve Brine, Winchester | -60% |  | Conservative |
| Adam Afriyie, Windsor | -32% |  | Conservative |
| Esther McVey, Wirral West | -82% |  | Conservative |
| Priti Patel, Witham | -10% |  | Conservative |
| David Cameron, Witney | 18% |  | Conservative |
| Jonathan Lord, Woking | -100% |  | Conservative |
| John Redwood, Wokingham | 62% |  | Conservative |
| Paul Uppal, Wolverhampton South West | -100% |  | Conservative |
| Robin Walker, Worcester | -60% |  | Conservative |
| Peter Bottomley, Worthing West | -66% |  | Conservative |
| Steve Baker, Wycombe | 84% |  | Conservative |
| Ben Wallace, Wyre and Preston North | -100% |  | Conservative |
| Mark Garnier, Wyre Forest | -100% |  | Conservative |
| Julian Sturdy, York Outer | -76% |  | Conservative |
| 306 entries listed |